Model | NEOCOTA MINIMAX | NEOCOTA 5D | NEOCOTA 10D | NEOCOTA 40D | NEOCOTA 50D | NEOCOTA 75D | NEOCOTA 100D |
Approximate Working Capacity (depending on tablet shape and powder density) | 50 -100 gms 150 - 250 gms | 500 gms-1Kg 3Kgs - 5 Kgs | 3 - 5 Kgs 6 -10 Kgs | 6 -10 Kgs 24 -40 Kgs | 12 - 20 Kgs 30 -50 Kgs | 12 - 20 Kgs 45 - 75 Kgs | 25 -40 Kgs 60 - 100 Kgs |
Pan Diameter | 200 mm & 225 mm | 350 mm & 457 mm | 457 mm & 610 mm | 610 mm & 750 mm | 610 mm & 800 mm | 700 mm & 915 mm | 800 mm & 1000 mm |
Pan Mouth Diameter | 125 mm | 200 mm | 200 mm | 300 mm | 300 mm | 380 mm | 380 mm |
Pan Speed (Variable) | 5 - 40 rpm | 5 - 25 rpm | 5 - 25 rpm | 2 - 13 rpm | 2 - 13 rpm | 2 - 13 rpm | 2 - 13 rpm |
Drive Motor (Flame Proof) | 0.5 HP | 1 HP | 1 HP | 1.5 HP | 1.5 HP | 2 HP | 2 HP |
Floor Space (Length & Width) for Pan Cabinet | 900 mm X 900 mm | 1020 mm X 1000 mm | 930 mm X 1025 mm | 1150 mm X 1350 mm | 1250 mm X 1350 mm | 1400 mm X 1500 mm | 1520 mm X 1600 mm |
Height of Pan Cabinet | 1350 mm | 1550 mm | 1700 mm | 1900 mm | 1900 mm | 2150 mm | 2180 mm |
Exhaust Fan Capacity | 75 cfm at 75 mm Wg | 150 cfm at 150 mm Wg | 450 cfm at 150 mm Wg | 670 cfm at 200 mm Wg | 1000 cfm at 200 mm Wg | 1350 cfm at 200 mm Wg | 1900 cfm at 200 mm Wg |
Exhaust Fan Motor (Flame Proof) | 0.5 HP | 1 HP | 2HP | 2 HP | 3 HP | 3 HP | 5 HP |
Hot Air Fan Capacity | 60 cfm | 100 cfm | 350 cfm | 600 cfm | 900 cfm | 1250 cfm | 1750 cfm |
Hot Air Fan Motor (Flame Proof) | 0.5 HP | 1.0 HP | 1.0 HP | 1.5 HP | 2 HP | 3 HP | 3 HP |
Washing Pump Motor | NA | 0.5 HP | 0.5 HP | 1.5 HP | 1.5 HP | 1.5 HP | 1.5 HP |
Hot Air Temperature (At 3 to 5 kg/cm² Steam Pressure) | 10°- 90° C | 10°- 90° C | 10° - 90° C | 10° - 90° C | 10° - 90° C | 10° - 90° C | 10°- 90° C |
Electrical Power Consumption in kW | 3 | 6.5 | 7 | 7 | 9.5 | 11 | 10 |
Steam Consumption (Steam Pressure 3 to 5 Kg/cm²) | NA (Electrical) | 10 Kg/hr or 3 kW | 25 Kg/hr or 9 kW | 25 Kg/hr or 9 kW | 40 Kg/hr or 18 kW | 50 Kg/hr or 36 kW | 50 Kg/hr or 36kW |
Compressed Air Requirement at 7 kg/cm² Pressure | 6 cfm | 10 cfm (17 NM³/hr) | 15 cfm (25 NM³/hr) | 23 cfm (39 NM³/hr) | 23 cfm (39 NM³/hr) | 30 cfm (51 NM³/hr) | 30 cfm (51 NM³/hr) |
Water Consumption for Washing | 50 Lts | 50 Lts | 75 Lts | 75 Lts | 100 Lts | 125 Lts | 150 Lts |
* We reserve the right to change specifications